尺寸规格 | 额定电压 | 容量范围 | |
COG(NPO)(PF) | Y5V(Z5U)(PF) | ||
0201 |
4V | --- | --- |
6.3V | --- | 10,000~100,000 | |
10V | --- | --- | |
16V | --- | 10,000 | |
25V | --- | --- | |
50V | 0.5~100 | --- | |
0402 |
4V | --- | --- |
6.3V | --- | 1,000~1,000,000 | |
10V | --- | 1,000~1,000,000 | |
16V | --- | 1,000~220,000 | |
25V | --- | 1,000~220,000 | |
50V | 0.1~1,000 | 1,000~220,000 | |
0603 |
4V | --- | --- |
6.3V | --- | 1,000~10,000,000 | |
10V | --- | 1,000~10,000,000 | |
16V | --- | 1,000~2,200,000 | |
25V | --- | 1,000~2,200,000 | |
50V | 0.1~6,800 | 1,000~1,000,000 | |
0805 |
4V | --- | --- |
6.3V | --- | 1,000~22,000,000 | |
10V | --- | 1,000~22,000,000 | |
16V | --- | 1,000~10,000,000 | |
25V | --- | 1,000~4,700,000 | |
50V | 0.3~22,000 | 1,000~2,200,000 | |
1206 |
4V | --- | --- |
6.3V | --- | 1,000~47,000,000 | |
10V | --- | 1,000~22,000,000 | |
16V | --- | 1,000~22,000,000 | |
25V | --- | 1,000~10,000,000 | |
50V | 0.3~100,000 | 1,000~4,700,000 | |
1210 |
6.3V | --- | 4,700~100,000,000 |
10V | --- | 4,700~47,000,000 | |
16V | --- | 4,700~22,000,000 | |
25V | --- | 4,700~10,000,000 | |
50V | 10~100,000 | 4,700~4,700,000 | |
1808 |
6.3V | --- | --- |
10V | --- | --- | |
16V | --- | --- | |
25V | --- | --- | |
50V | 10~100,000 | --- | |
1812 |
6.3V | --- | 10,000~100,000,000 |
10V | --- | 10,000~100,000,000 | |
16V | --- | 10,000~22,000,000 | |
25V | --- | 10,000~10,000,000 | |
50V | 10~100,000 | 10,000~10,000,000 |