型号P/N | Vr | Vbr/Vt | Vc@1A | Vc@Ipp | Ipp | Ir | Cj | Ch | ||
Min | Typ | Max | ||||||||
SE05D9C01GA | 5.0 | 5.5 | 10.0 | --- | 5.0 | 1.0 | --- | 0.35 | -- | 1 |
SE05D9S01HC | 5.0 | 6.0 | 9.5 | 15 | 5.0 | 1.0 | --- | 6.0 | 15 | 1 |
SE05D9S01HZ | 5.0 | 5.6 | --- | 11.6 | 5.0 | 0.5 | --- | --- | 15 | 1 |
SE05D9S01GA | 5.0 | 5.5 | 10.0 | 15.0 | 4.0 | 1.0 | --- | 15.0 | 17 | 1 |
型号P/N | Vr | Vbr/Vt | Vc@1A | Vc@Ipp | Ipp | Ir | Cj | Ch | ||
Min | Typ | Max | ||||||||
SE05D9D01GA | 5.0 | 6.0 | 10.0 | --- | 3.5 | 1.0 | --- | 0.5 | 0.8 | 1 |
Symbol | Parameter | Value | Units |
Ipp | Peak Pulse Current(8/20us) | 2 | A |
Tj | Operating Temperature Range | -55to+125 | ℃ |
Tstg | Storage Temperature Range | -55to+150 | ℃ |
Vesd | ESD per IEC61000-4-2(Air) ESD per IEC61000-4-2(Contact) |
±15 ±8 |
kV |