XRXX (1 to 9.76Ω) | 1R=1Ω 1R5=1.5Ω 9R76=9.76Ω |
XXRX (10 to 97.6 Ω) | 10R = 10 Ω 97R6 = 97.6 Ω |
XXXR (100 to 976 Ω) | 100R = 100 Ω |
XKXX (1 to 9.76 KΩ) | 1K = 1,000 Ω 9K76 = 9760 Ω |
XMXX (1 to 9.76 MΩ) | 1M = 1,000,000 Ω 9M76= 9,760,000 Ω |
尺寸 | 型号 | 前置代码 | 精度 | 电阻范围 (Ω) |
包装材料 | 卷轴单位 | 后置4表示公差,5表示材料 |
10000 | 5000/10000 | 5000 | |||||
0402 | RC32TR | 2350 | 0/-10% | 1 to 10 M | 503 22XXX | ||
0/-20% | 1 to 10 M | 503 21XXX | |||||
0/-30% | 1 to 10 M | 503 20XXX | |||||
0603 | RC22TR | 2350 | 0/-10% | 1 to 10 M | - | 502 12XXX | |
0/-20% | 1 to 10 M | - | 502 11XXX | ||||
0/-30% | 1 to 10 M | - | 502 10XXX | ||||
0805 | RC12TR | 2350 | 0/-10% | 1 to 10M | - | 501 12XXX | |
0/-20% | 1 to 10M | - | 501 11XXX | ||||
0/-30% | 1 to 10M | - | 501 10XXX | ||||
1206 | RC02TR | 2350 | 0/-10% | 1 to 10M | - | 500 12XXX | |
0/-20% | 1 to 10M | - | 500 11XXX | ||||
0/-30% | 1 to 10M | - | 500 10XXX | ||||
电阻代码Ω | 最后一位数字 | ||||||
0.01 to 0.0976 | 0 | ||||||
0.1 to 0.976 | 7 | ||||||
1 to 9.76 | 8 | ||||||
10 to 97.6 | 9 | ||||||
100 to 976 | 1 | ||||||
1 to 9.76 K | 2 | ||||||
10 to 97.6 K | 3 | ||||||
100 to 976 K | 4 | ||||||
1 to 9.76 M | 5 | ||||||
10 to 97.6 M | 6 |
型号 | L(mm) | W(mm) | H(mm) | I₁(mm) | I₂(mm) |
TR0402 | 1.00 ±0.10 | 0.50 ±0.05 | 0.35 ±0.05 | 0.20 ±0.10 | 0.25 ±0.10 |
TR0603 | 1.60 ±0.10 | 0.80 ±0.10 | 0.45 ±0.10 | 0.25 ±0.15 | 0.25 ±0.15 |
TR0805 | 2.00 ±0.10 | 1.25 ±0.10 | 0.50 ±0.10 | 0.35 ±0.20 | 0.35 ±0.20 |
TR1206 | 3.10 ±0.10 | 1.60 ±0.10 | 0.55 ±0.10 | 0.45 ±0.20 | 0.40 ±0.20 |
样式 | 范围 | 额定功率 | 运行范围 | 最大运行电压 | 最大过载电压 | 电解质 承受电压 |
温度系数 |
TR0402 | 0/10%,0/-20%
|
1/16W | -55℃to+125℃ | 50V | 100V | 100V | 1Ω≤R10Ω;±200ppm/℃ 10 Ω ≤R ≤ 1 MΩ: ±100 ppm/°C 1 MΩ < R ≤ 10 MΩ: ±200 ppm/°C |
TR0603 | 1/16W | 50V | 100V | 100V | |||
TR0805 | 1/8W | -55℃to+155℃ | 150V | 300V | 500V | ||
TR1206 | 1/4W | 200V | 500V | 500V |
尺寸 | 功率 | 精度 | 温度系数 | 阻值范围(Ω) |
1206 | 1/4 | +0/-30% | 100 | 1≤R≤10M |
0805 | 1/8 | +0/-30% | 100 | 1≤R≤10M |
0603 | 1/16 | +0/-30% | 100 | 1≤R≤10M |
0402 | 1/16 | +0/-30% | 100 | 1≤R≤10M |