规格/型号 | 温度系数 | 电压 | 上限温度 | 容值范围 | |
0201 | NPO | 25V | 125℃ | 0.2pF | 10pF |
NPO | 50V | 125℃ | 0.2pF | 10pF | |
0402 | NPO | 100V | 125℃ | 0.2pF | 100pF |
NPO | 25V | 125℃ | 0.2pF | 100pF | |
NPO | 250V | 125℃ | 0.2pF | 100pF | |
NPO | 50V | 125℃ | 0.2pF | 100pF | |
0603 |
NPO | 100V | 125℃ | 0.2pF | 100pF |
NPO | 250V | 125℃ | 0.2pF | 100pF | |
NPO | 50V | 125℃ | 0.2pF | 100pF | |
0805 | NPO | 100V | 125℃ | 0.5pF | 100pF |
NPO | 250V | 125℃ | 0.5pF | 100pF | |
NPO | 50V | 125℃ | 0.5pF | 100pF |