ype 型号 |
Resistance 阻值范围(mΩ) |
L (mm) |
W (mm) |
T (mm) |
A (mm) |
0603 | 5 | 1.70±0.20 | 0.90±0.20 | 0.65±0.20 | 0.50±0.20 |
6~100 | 1.70±0.20 | 0.90±0.20 | 0.65±0.20 | 0.40±0.20 | |
0805 | 3 | 2.10±0.20 | 1.35±0.20 | 0.65±0.20 | 0.65±0.20 |
4~500 | 2.10±0.20 | 1.35±0.20 | 0.65±0.20 | 0.50±0.20 | |
1206 | 3 | 3.30±0.20 | 1.70±0.20 | 0.65±0.20 | 1.20±0.30 |
4~700 | 3.30±0.20 | 1.70±0.20 | 0.65±0.20 | 0.68±0.30 | |
2010 | 2~3 | 5.10±0.20 | 2.60±0.20 | 0.65±0.20 | 2.10±0.30 |
4~700 | 5.10±0.20 | 2.60±0.20 | 0.65±0.20 | 0.70±0.30 | |
2512 | 2 | 6.40±0.30 | 3.20±0.30 | 0.65±0.20 | 2.80±0.30 |
3 | 6.40±0.30 | 3.20±0.30 | 0.65±0.20 | 2.60±0.30 | |
4~700 | 6.40±0.30 | 3.20±0.30 | 0.65±0.20 | 1.05±0.30 | |
4320 | 5 | 11.10±0.30 | 5.10±0.30 | 0.85±0.20 | 3.60±0.30 |
10~30 | 11.10±0.30 | 5.10±0.30 | 0.85±0.20 | 2.36±0.30 |
Electrical Specifications / 电气规格 | |||||
Part Number 型号 |
Power Rating at 70℃(W) 70℃额定功率(W) |
Resistance Range(mΩ) 阻值范围(mΩ) |
TCR(ppm/℃) 电阻温度系数(ppm/℃) |
Resistance Tolerance 阻值精度 |
Operation Temp. Range 工作温度范围 |
0603 | 0.5 | 5~9 | ±75 | ±1%(F) | -55℃~+155℃ |
10~100 | ±50 | ±0.5%(D)、±1%(F) | |||
0805 | 0.75 | 3 | ±75 | ±1%(F)、±1.5%(E)、±2%(G) | |
4~500 | ±50 | ±0.5%(D)、±1%(F) | |||
1206 | 0.5 1.0 |
3 | ±75 | ±1%(F)、±1.5%(E)、±2%(G) | |
4~700 | ±50 | ±0.5%(D)、±1%(F) | |||
2010 | 1.5 | 2~3 | ±100 | ±1%(F)、±1.5%(E)、±2%(G) | |
4~9 | ±100 | ±1%(F) | |||
10~700 | ±50 | ±0.5%(D)、±1%(F) | |||
2512 | 2.0 | 2~3 | ±75 | ±1%(F)、±1.5%(E)、±2%(G) | |
4~700 | ±50 | ±0.5%(D)、±1%(F) | |||
4320 | 5.0 | 5 | ±100 | ±1%(F) | |
10~30 | ±50 | ±0.5%(D),±1(F) |