2512开云足彩app下载官网 华德(walter)品牌型号参数列表

发布时间:2023-09-11
已被浏览: 246
分享到:

华德(walter)开云足彩app下载官网 2512体积在线购买地址:点击图片进入

kaiyun开云网站登录




华年商城小编为大家编辑了华德(walter)开云足彩app下载官网 2512体积型号参数列表。华德电子(walter)是一家专业开云足彩app下载官网 生产商,目前2512开云足彩app下载官网 是整个行业应用最为广泛的体积,也是最通用的体积,因为最为通用,因此材质的选择,产品的稳定性,还有产品的价格都会存在很大的差异。今天小编就给大家准备了华德(walter)品牌2512开云足彩app下载官网 的型号参数表,希望对大家有所帮助。

因为2512体积的kaiyun开云网站登录 市场应用最为广泛,为了满足广大客户的需求,因此所用的材料以及焊盘等都有区别,因此今天就对华德品牌的2512开云足彩app下载官网 的常规焊盘的进行详细介绍以及进行型号列举。

华德开云足彩app下载官网 2512体积主要分为量大类:1.纯金属开云足彩app下载官网 。2.陶瓷基板(金属箔)开云足彩app下载官网 。

一:纯金属开云足彩app下载官网 系列有:

1.MSH2512 (0.5mR~0.056R),2W与3W的功率。

2.PMSH2512 (0.05R以上) ,2W与3W功率。

3.MSHL 2512(1~25mR), 2W与3W功率。

4.PMSH2512(11mR~500mR),2W与3W功率。

二:陶瓷基板(金属箔):

STE2512系列(2mR~700mR),2W功率。

华德品牌(Walter)2512开云足彩app下载官网 型号参数列表如下:

系列 型号 参数

MSH2512

纯金属

MSH2512M2W01M50FI 合金电阻,2512 ,0.0015R(1.5mR) ,±1% ,2W ,MnCu ,±100PPM ,华德-MSH
MSH2512M2W02M50F 开云足彩app下载官网 ,2512 ,0.0025R(2.5mR) ,±1% ,2W ,MnCu ,±100PPM ,华德-MSH
MSH2512M3W00M50F 开云足彩app下载官网 ,2512 ,0.0005R(0.5mR) ,±1% ,3W ,MnCu ,±150PPM ,华德-MSH
MSH2512M2W0M50F 开云足彩app下载官网 ,2512 ,0.0005R(0.5mR) ,±1% ,2W ,MnCu ,±150PPM ,华德-MSH
MSH2512M3W0R001F 开云足彩app下载官网 ,2512 ,0.001R(1mR) ,±1% ,3W ,MnCu ,±100PPM ,WALTER-MSH
MSH2512M2W0R001F1 开云足彩app下载官网 ,2512 ,0.001R(1mR) ,±1% ,2W ,MnCu ,±100PPM ,WALTER-MSH
MSH2512M3W0R002F 开云足彩app下载官网 ,2512 ,0.002R(2mR) ,±1% ,3W ,MnCu ,±50PPM ,WALTER-MSH
MSH2512M2W0R002F 开云足彩app下载官网 ,2512 ,0.002R(2mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-MSH
MSH2512M3W0R003F 开云足彩app下载官网 ,2512 ,0.003R(3mR) ,±1% ,3W ,MnCu ,±50PPM ,WALTER-MSH
MSH2512M2W0R003F 开云足彩app下载官网 ,2512 ,0.003R(3mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-MSH
MSH2512F3W0R004F 开云足彩app下载官网 ,2512 ,0.004R(4mR) ,±1% ,3W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512M2W0R004F 开云足彩app下载官网 ,2512 ,0.004R(4mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-MSH
MSH2512F3W0R005FU 开云足彩app下载官网 ,2512 ,0.005R(5mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R005F 开云足彩app下载官网 ,2512 ,0.005R(5mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R006FU 开云足彩app下载官网 ,2512 ,0.006R(6mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R006F 开云足彩app下载官网 ,2512 ,0.006R(6mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R007FU 开云足彩app下载官网 ,2512 ,0.007R(7mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R007F 开云足彩app下载官网 ,2512 ,0.007R(7mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R008FU 开云足彩app下载官网 ,2512 ,0.008R(8mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R009FU 开云足彩app下载官网 ,2512 ,0.009R(9mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R009F 开云足彩app下载官网 ,2512 ,0.009R(9mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R010FU 开云足彩app下载官网 ,2512 ,0.010R(10mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R010F 开云足彩app下载官网 ,2512 ,0.010R(10mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R012F 开云足彩app下载官网 ,2512 ,0.012R(12mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R015FU 开云足彩app下载官网 ,2512 ,0.015R(15mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R015F 开云足彩app下载官网 ,2512 ,0.015R(15mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R018FU 开云足彩app下载官网 ,2512 ,0.018R(18mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R020FU 开云足彩app下载官网 ,2512 ,0.020R(20mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R020F 开云足彩app下载官网 ,2512 ,0.020R(20mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R022F 开云足彩app下载官网 ,2512 ,0.022R(22mR) ,±1% ,2W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F3W0R025FU 开云足彩app下载官网 ,2512 ,0.025R(25mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R025F 开云足彩app下载官网 ,2512 ,0.025R(25mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R030FU 开云足彩app下载官网 ,2512 ,0.030R(30mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R030F 开云足彩app下载官网 ,2512 ,0.03R(30mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R033F 开云足彩app下载官网 ,2512 ,0.033R(33mR) ,±1% ,2W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F2W0R035F 开云足彩app下载官网 ,2512 ,0.035R(35mR) ,±1% ,2W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F3W0R040FU 开云足彩app下载官网 ,2512 ,0.04R(40mR) ,±1% ,3W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F2W0R040F 开云足彩app下载官网 ,2512 ,0.04R(40mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F3W0R043FU 开云足彩app下载官网 ,2512 ,0.043R(43mR) ,±1% ,3W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F3W0R047FU 开云足彩app下载官网 ,2512 ,0.047R(47mR) ,±1% ,3W ,FeCrAl ,±50PPM ,华德-MSH
MSH2512F3W0R050FU 开云足彩app下载官网 ,2512 ,0.050R(50mR) ,±1% ,3W ,FeCrAl ,±50PPM ,WALTER-MSH
MSH2512F2W0R050F 开云足彩app下载官网 ,2512 ,0.05R(50mR) ,±1% ,2W ,FeCrAl ,±50PPM ,WALTER-MSH

PMSH2512

纯金属

PMSH2512M3W0R060F 开云足彩app下载官网 ,2512 ,0.06R(60mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-PMSH
PMSH2512M3W0R080F 开云足彩app下载官网 ,2512 ,0.08R(80mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-PMSH
PMSH2512M3W0R050F 开云足彩app下载官网 ,2512 ,0.05R(50mR) ,±1% ,3W ,MnCu ,±50PPM ,华德-PMSH
PMSH2512K3W0R270F 开云足彩app下载官网 ,2512 ,0.27R(270mR) ,±1% ,2W ,NiCrAlSi ,±50PPM ,华德-PMSH

STE2512

陶瓷基板(金属箔)

STE2512M2W0R005F 开云足彩app下载官网 ,2512 ,0.005R(5mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R007FS 开云足彩app下载官网 ,2512 ,0.007R(7mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512C2W0R008F 开云足彩app下载官网 ,2512 ,0.008R(8mR) ,±1% ,2W ,NiCu ,±100PPM ,WALTER-STE
STE2512M2W0R008F 开云足彩app下载官网 ,2512 ,0.008R(8mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R010F 开云足彩app下载官网 ,2512 ,0.01R(10mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R010F 开云足彩app下载官网 ,2512 ,0.010R(10mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R012F 开云足彩app下载官网 ,2512 ,0.012R(12mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R015F 开云足彩app下载官网 ,2512 ,0.015R(15mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R018F 开云足彩app下载官网 ,2512 ,0.018R(18mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R020F 开云足彩app下载官网 ,2512 ,0.02R(20mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R020F 开云足彩app下载官网 ,2512 ,0.02R(20mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R022F 开云足彩app下载官网 ,2512 ,0.022R(22mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512C2W0R027F 开云足彩app下载官网 ,2512 ,0.027R(27mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R027F 开云足彩app下载官网 ,2512 ,0.027R(27mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512C2W0R030F 开云足彩app下载官网 ,2512 ,0.030R(30mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R030F 开云足彩app下载官网 ,2512 ,0.03R(30mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R033F 开云足彩app下载官网 ,2512 ,0.033R(33mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R035F 开云足彩app下载官网 ,2512 ,0.035R(35mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R036F 开云足彩app下载官网 ,2512 ,0.036R(36mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512C2W0R040F 开云足彩app下载官网 ,2512 ,0.040R(40mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R045F 开云足彩app下载官网 ,2512 ,0.045R(45mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R050F 开云足彩app下载官网 ,2512 ,0.050R(50mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R060F 开云足彩app下载官网 ,2512 ,0.06R(60mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R068F 开云足彩app下载官网 ,2512 ,0.068R(68mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R070F 开云足彩app下载官网 ,2512 ,0.07R(70mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R075F 开云足彩app下载官网 ,2512 ,0.075R(75mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R080F 开云足彩app下载官网 ,2512 ,0.08R(80mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R090F 开云足彩app下载官网 ,2512 ,0.09R(90mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512C2W0R100F 开云足彩app下载官网 ,2512 ,0.100R(100mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R100F 开云足彩app下载官网 ,2512 ,0.100R(100mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R110F 开云足彩app下载官网 ,2512 ,0.11R(110mR) ,±1% ,2W ,NiCu ,±50PPM ,华德-STE
STE2512M2W0R120F 开云足彩app下载官网 ,2512 ,0.120R(120mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R130F 开云足彩app下载官网 ,2512 ,0.13R(130mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R140F 开云足彩app下载官网 ,2512 ,0.14R(140mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R150F 开云足彩app下载官网 ,2512 ,0.150R(150mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R160F 开云足彩app下载官网 ,2512 ,0.160R(160mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R180F 开云足彩app下载官网 ,2512 ,0.18R(180mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R200F 开云足彩app下载官网 ,2512 ,0.200R(200mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R220F 开云足彩app下载官网 ,2512 ,0.220R(220mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R240F 开云足彩app下载官网 ,2512 ,0.24R(240mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R250F 开云足彩app下载官网 ,2512 ,0.250R(250mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R270F 开云足彩app下载官网 ,2512 ,0.27R(270mR) ,±1% ,2W ,NiCu ,±50PPM ,华德-STE
STE2512C2W0R300F 开云足彩app下载官网 ,2512 ,0.3R(300mR) ,±1% ,2W ,NiCu ,±50PPM ,华德-STE
STE2512M2W0R300F 开云足彩app下载官网 ,2512 ,0.300R(300mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R330F 开云足彩app下载官网 ,2512 ,0.33R(330mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R360F 开云足彩app下载官网 ,2512 ,0.360R(360mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R360F 开云足彩app下载官网 ,2512 ,0.360R(360mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R390F 开云足彩app下载官网 ,2512 ,0.390R(390mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R400F 开云足彩app下载官网 ,2512 ,0.400R(400mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R440F 开云足彩app下载官网 ,2512 ,0.44R(440mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R470F 开云足彩app下载官网 ,2512 ,0.470R(470mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R500F 开云足彩app下载官网 ,2512 ,0.500R(500mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
STE2512M2W0R500F 开云足彩app下载官网 ,2512 ,0.500R(500mR) ,±1% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512M2W0R560F 开云足彩app下载官网 ,2512 ,0.56R(560mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R680F 开云足彩app下载官网 ,2512 ,0.68R(680mR) ,±1% ,2W ,MnCu ,±50PPM ,华德-STE
STE2512M2W0R700D 开云足彩app下载官网 ,2512 ,0.700R(700mR) ,±0.5% ,2W ,MnCu ,±50PPM ,WALTER-STE
STE2512C2W0R700F 开云足彩app下载官网 ,2512 ,0.7R(700mR) ,±1% ,2W ,NiCu ,±50PPM ,WALTER-STE
以上型号参数表为华年商城常备现货库存物料,如需了解更多型号与产品动态信息,请关注微信公众号“华年商城”,如需下单流程,请联系在线客服。

以上为“华年商城”常备库存型号,表格中每一个物料型号都有对应的温度系数与材料,如:铁铬铝(FeCrAl),锰铜合金(MnCu),镍铜(NiCu)等,材料的不一样,产品的特性与应有有相应的差异,价格也会有所差异,如果需要了解更详细的产品应用,请联系在线客户,安排对应的业务专员。

相关新闻
在线咨询
sales.cn@uxingroup.com
0755-28100016
在线购买
微信在线咨询
Baidu
map