低阻自恢复保险丝
产品规格:JK-SMD0805-200L-12 0805 2.0A
产品型号:JK-SMD0805-200L-12
产品品牌:JK
阶梯价格:
在线询价
在线购买
在线询价
在线购买
SMD
kaiyun开云全站 (简称顺海科技)成立于2012年,是一家致力于生产及代理经销科技半导体、被动元器件为主的专业技术通路公司。顺海科技代理销售金瑞公司自主研发所有的自恢复保险丝,有JK品牌的插件式、常规表面贴装、低阻表面贴装、圆环、条状式五大系列PPTC自恢复保险丝产品。产品型号有近1200个,耐压值有从6V到600V的各种产品,目前广泛覆盖了电子电器的众多行业领域。
Fuse
SMD低阻
方形
条状
贴片低阻SMD自恢复保险丝
贴片自恢复保险丝SMD
插件式方形自恢复保险丝
插件式圆形自恢复保险丝
条状自恢复保险丝
低阻SMD
自恢复保险丝
产品型号有近1200个,耐压值从6V到600V
0603L系列
0805L系列
nSMDL系列
1210l系列
mSMDL系列
Electrical characteristics(25℃)
Part number | Vmax (Vdc) |
Imax (A) |
Ihold | Itrip | Time to trip | R @25°C | ||
@25°C | @25°C | Current | Time | Rimin | R1max | |||
(A) | (A) | (A) | (Sec) | (W) | (W) | |||
JK-SMD-0603-035L | 6.0 | 50.0 | 0.35 | 0.70 | 8.0 | 0.1 | 0.15 | 1.0 |
JK-SMD-0603-050L | 6.0 | 50.0 | 0.5 | 1.0 | 8.0 | 0.6 | 0.07 | 0.4 |
JK-SMD-0603-075L | 6.0 | 50.0 | 0.75 | 1.5 | 8.0 | 1.0 | 0.055 | 0.25 |
JK-SMD-0603-100L | 6.0 | 50.0 | 1.0 | 2.0 | 8.0 | 2.0 | 0.45 | 0.22 |
JK-SMD-0603-125L | 6.0 | 50.0 | 1.25 | 2.5 | 8.0 | 3.0 | 0.035 | 0.18 |
JK-SMD-0603-150L | 6.0 | 50.0 | 1.5 | 3.0 | 8.0 | 4.0 | 0.025 | 0.12 |
JK-SMD-0603-175L | 6.0 | 50.0 | 1.75 | 3.5 | 8.0 | 5.0 | 0.15 | 0.07 |
JK-SMD-0603-200L | 6.0 | 50.0 | 2.0 | 4.0 | 8.0 | 5.0 | 0.012 | 0.065 |
JK-SMD-0603-260L | 6.0 | 50.0 | 2.6 | 5.2 | 8.0 | 5.0 | 0.008 | 0.055 |
JK-SMD-0603-300L | 6.0 | 50.0 | 3.0 | 6.0 | 8.0 | 5.0 | 0.008 | 0.05 |
Electrical characteristics(25℃)
Part number | Vmax (Vdc) |
Imax (A) |
Ihold | Itrip | Time to trip | R @25°C | ||
@25°C | @25°C | Current | Time | Rimin | R1max | |||
(A) | (A) | (A) | (Sec) | (W) | (W) | |||
JK-SMD0805-075L | 6.0 | 50.0 | 0.75 | 1.5 | 8.0 | 1.0 | 0.02 | 0.16 |
JK-SMD0805-075L/12 | 12.0 | 50.0 | 0.75 | 1.5 | 8.0 | 1.0 | 0.02 | 0.16 |
JK-SMD0805-110L | 6.0 | 50.0 | 1.1 | 2.2 | 8.0 | 1.0 | 0.018 | 0.11 |
JK-SMD0805-110L/12 | 12.0 | 50.0 | 1.1 | 2.2 | 8.0 | 1.0 | 0.018 | 0.11 |
JK-SMD0805-125L | 6.0 | 50.0 | 1.25 | 2.5 | 8.0 | 1.0 | 0.016 | 0.10 |
JK-SMD0805-125L/12 | 12.0 | 50.0 | 1.25 | 2.5 | 8.0 | 1.0 | 0.016 | 0.10 |
JK-SMD0805-150L | 6.0 | 50.0 | 1.5 | 3.0 | 8.0 | 1.0 | 0.008 | 0.065 |
JK-SMD0805-150L/12 | 12.0 | 50.0 | 1.5 | 3.0 | 8.0 | 1.0 | 0.008 | 0.065 |
JK-SMD0805-175L | 6.0 | 50.0 | 1.75 | 3.5 | 8.75 | 2.0 | 0.008 | 0.060 |
JK-SMD0805-175L/12 | 12.0 | 50.0 | 1.75 | 3.5 | 8.75 | 2.0 | 0.008 | 0.060 |
JK-SMD0805-200L | 6.0 | 50.0 | 2.0 | 4.0 | 10.0 | 2.0 | 0.006 | 0.055 |
JK-SMD0805-200L/12 | 12.0 | 50.0 | 2.0 | 4.0 | 10.0 | 2.0 | 0.006 | 0.055 |
JK-SMD0805-260L | 6.0 | 50.0 | 2.6 | 5.2 | 13.0 | 2.0 | 0.003 | 0.035 |
JK-SMD0805-260L/12 | 12.0 | 50.0 | 2.6 | 5.2 | 13.0 | 2.0 | 0.003 | 0.035 |
JK-SMD0805-300L | 6.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.030 |
JK-SMD0805-300L/12 | 12.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.030 |
JK-SMD0805-350L | 6.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.003 | 0.020 |
JK-SMD0805-350L/12 | 12.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.003 | 0.020 |
JK-SMD0805-400L | 6.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.003 | 0.015 |
JK-SMD0805-400L/12 | 12.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.003 | 0.015 |
JK-SMD0805-450L | 6.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.003 | 0.010 |
JK-SMD0805-450L/12 | 12.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.003 | 0.010 |
Electrical characteristics(25℃)
Part number | Vmax (Vdc) |
Imax (A) |
Ihold | Itrip | Time to trip | R @25°C | ||
@25°C | @25°C | Current | Time | Rimin | R1max | |||
(A) | (A) | (A) | (Sec) | (W) | (W) | |||
JK-nSMD150L | 6.0 | 50.0 | 1.5 | 3.0 | 8.0 | 5.0 | 0.01 | 0.065 |
JK-nSMD150L-9 | 9.0 | 50.0 | 1.5 | 3.0 | 8.0 | 5.0 | 0.01 | 0.065 |
JK-nSMD175L | 6.0 | 50.0 | 1.75 | 3.5 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD175L-9 | 9.0 | 50.0 | 1.75 | 3.5 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD175L-12 | 12.0 | 50.0 | 1.75 | 3.5 | 8.0 | 5.0 | 0.01 | 0.06 |
JK-nSMD200L | 6.0 | 50.0 | 2.0 | 4.0 | 8.0 | 5.0 | 0.008 | 0.04 |
JK-nSMD200L-12 | 12.0 | 50.0 | 2.0 | 4.0 | 8.0 | 5.0 | 0.008 | 0.04 |
JK-nSMD260L | 6.0 | 50.0 | 2.6 | 5.2 | 8.0 | 5.0 | 0.004 | 0.026 |
JK-nSMD260L-12 | 12.0 | 50.0 | 2.6 | 5.2 | 8.0 | 5.0 | 0.004 | 0.026 |
JK-nSMD300L | 6.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.004 | 0.02 |
JK-nSMD300L-12 | 12.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.004 | 0.02 |
JK-nSMD350L | 6.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.004 | 0.018 |
JK-nSMD350L-12 | 12.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.004 | 0.018 |
JK-nSMD380L | 6.0 | 50.0 | 3.8 | 7.6 | 19.0 | 2.0 | 0.004 | 0.016 |
JK-nSMD380L-12 | 12.0 | 50.0 | 3.8 | 7.6 | 19.0 | 2.0 | 0.004 | 0.016 |
JK-nSMD400L | 6.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.004 | 0.014 |
JK-nSMD400L-12 | 12.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.004 | 0.014 |
JK-nSMD450L | 6.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.002 | 0.012 |
JK-nSMD450L-12 | 12.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.002 | 0.012 |
JK-nSMD500L | 6.0 | 50.0 | 5.0 | 10.0 | 25.0 | 2.0 | 0.002 | 0.011 |
JK-nSMD550L | 6.0 | 50.0 | 5.0 | 11.0 | 27.5 | 2.0 | 0.002 | 0.010 |
JK-nSMD600L | 6.0 | 50.0 | 6.0 | 12.0 | 30.0 | 2.0 | 0.002 | 0.009 |
Electrical characteristics(25℃)
Part number | Vmax (Vdc) |
Imax (A) |
Ihold | Itrip | Time to trip | R @25°C | ||
@25°C | @25°C | Current | Time | Rimin | R1max | |||
(A) | (A) | (A) | (Sec) | (W) | (W) | |||
JK-SMD1210-150L | 6.0 | 50.0 | 1.5 | 3.0 | 8.0 | 2.0 | 0.01 | 0.06 |
JK-SMD1210-150L-12 | 12.0 | 50.0 | 1.5 | 3.0 | 8.0 | 2.0 | 0.01 | 0.06 |
JK-SMD1210-175L | 6.0 | 50.0 | 1.75 | 3.5 | 8.0 | 2.0 | 0.005 | 0.04 |
JK-SMD1210-175L-12 | 12.0 | 50.0 | 1.75 | 3.5 | 8.0 | 2.0 | 0.005 | 0.04 |
JK-SMD1210-190L | 6.0 | 50.0 | 1.9 | 3.8 | 8.0 | 3.0 | 0.006 | 0.037 |
JK-SMD1210-190L-12 | 12.0 | 50.0 | 1.9 | 3.8 | 8.0 | 3.0 | 0.006 | 0.037 |
JK-SMD1210-200L | 6.0 | 50.0 | 2.0 | 4.0 | 8.0 | 3.0 | 0.006 | 0.035 |
JK-SMD1210-200L-12 | 12.0 | 50.0 | 2.0 | 4.0 | 8.0 | 3.0 | 0.006 | 0.035 |
JK-SMD1210-260L | 6.0 | 50.0 | 2.6 | 5.2 | 13.0 | 2.0 | 0.003 | 0.025 |
JK-SMD1210-260L-12 | 12.0 | 50.0 | 2.6 | 5.2 | 13.0 | 2.0 | 0.003 | 0.025 |
JK-SMD1210-300L | 6.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.020 |
JK-SMD1210-300L-12 | 12.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.020 |
JK-SMD1210-350L | 6.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.002 | 0.018 |
JK-SMD1210-350L-12 | 12.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.002 | 0.018 |
JK-SMD1210-380L | 6.0 | 50.0 | 3.8 | 7.6 | 19.0 | 2.0 | 0.002 | 0.016 |
JK-SMD1210-380L-12 | 12.0 | 50.0 | 3.8 | 7.6 | 19.0 | 2.0 | 0.002 | 0.016 |
JK-SMD1210-400L | 6.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.002 | 0.014 |
JK-SMD1210-400L-12 | 12.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.002 | 0.014 |
JK-SMD1210-450L | 6.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.001 | 0.013 |
JK-SMD1210-450L-12 | 12.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.001 | 0.013 |
JK-SMD1210-500L | 6.0 | 50.0 | 5.0 | 10.0 | 25.0 | 2.0 | 0.001 | 0.012 |
JK-SMD1210-500L-12 | 12.0 | 50.0 | 5.0 | 10.0 | 25.0 | 2.0 | 0.001 | 0.012 |
JK-SMD1210-550L | 6.0 | 50.0 | 5.5 | 11.0 | 27.5 | 2.0 | 0.001 | 0.011 |
JK-SMD1210-550L-12 | 12.0 | 50.0 | 5.5 | 11.0 | 27.5 | 2.0 | 0.001 | 0.011 |
JK-SMD1210-600L | 6.0 | 50.0 | 6.0 | 12.0 | 30.0 | 2.0 | 0.001 | 0.010 |
JK-SMD1210-600L-12 | 12.0 | 50.0 | 6.0 | 12.0 | 30.0 | 2.0 | 0.001 | 0.010 |
JK-SMD1210-650L | 6.0 | 50.0 | 6.5 | 13.0 | 32.5 | 2.0 | 0.001 | 0.009 |
JK-SMD1210-650L-12 | 12.0 | 50.0 | 6.5 | 13.0 | 32.5 | 2.0 | 0.001 | 0.009 |
JK-SMD1210-700L | 6.0 | 50.0 | 7.0 | 14.0 | 35.0 | 2.0 | 0.001 | 0.008 |
JK-SMD1210-700L-12 | 12.0 | 50.0 | 7.0 | 14.0 | 35.0 | 2.0 | 0.001 | 0.008 |
JK-SMD1210-750L | 6.0 | 50.0 | 7.5 | 15.0 | 37.5 | 2.0 | 0.001 | 0.007 |
JK-SMD1210-750L-12 | 12.0 | 50.0 | 7.5 | 15.0 | 37.5 | 2.0 | 0.001 | 0.007 |
Electrical characteristics(25℃)
Part number | Vmax (Vdc) |
Imax (A) |
Ihold | Itrip | Time to trip | R @25°C | ||
@25°C | @25°C | Current | Time | Rimin | R1max | |||
(A) | (A) | (A) | (Sec) | (W) | (W) | |||
JK-mSMD190L | 6.0 | 50.0 | 1.9 | 3.8 | 8.0 | 5.0 | 0.003 | 0.025 |
JK-mSMD190L-12 | 12.0 | 50.0 | 1.9 | 3.8 | 8.0 | 5.0 | 0.003 | 0.025 |
JK-mSMD260L | 6.0 | 50.0 | 2.6 | 5.2 | 8.0 | 5.0 | 0.003 | 0.024 |
JK-mSMD260L-12 | 12.0 | 50.0 | 2.6 | 5.2 | 8.0 | 5.0 | 0.003 | 0.024 |
JK-mSMD300L | 6.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.022 |
JK-mSMD300L-12 | 12.0 | 50.0 | 3.0 | 6.0 | 15.0 | 2.0 | 0.003 | 0.022 |
JK-mSMD350L | 6.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.003 | 0.020 |
JK-mSMD350L-12 | 12.0 | 50.0 | 3.5 | 7.0 | 17.5 | 2.0 | 0.003 | 0.020 |
JK-mSMD400L | 6.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.003 | 0.018 |
JK-mSMD400L-12 | 12.0 | 50.0 | 4.0 | 8.0 | 20.0 | 2.0 | 0.003 | 0.018 |
JK-mSMD450L | 6.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.003 | 0.016 |
JK-mSMD450L-12 | 12.0 | 50.0 | 4.5 | 9.0 | 22.5 | 2.0 | 0.003 | 0.016 |
JK-mSMD500L | 6.0 | 50.0 | 5.0 | 10.0 | 25.0 | 2.0 | 0.003 | 0.014 |
JK-mSMD500L-12 | 12.0 | 50.0 | 5.0 | 10.0 | 25.0 | 2.0 | 0.003 | 0.014 |
JK-mSMD550L | 6.0 | 50.0 | 5.0 | 11.0 | 27.5 | 2.0 | 0.002 | 0.012 |
JK-mSMD550L-12 | 12.0 | 50.0 | 5.0 | 11.0 | 27.5 | 2.0 | 0.002 | 0.012 |
JK-mSMD600L | 6.0 | 50.0 | 6.0 | 12.0 | 30.0 | 2.0 | 0.002 | 0.010 |
JK-mSMD600L-12 | 12.0 | 50.0 | 6.0 | 12.0 | 30.0 | 2.0 | 0.002 | 0.010 |
JK-mSMD650L | 6.0 | 50.0 | 6.5 | 13.0 | 32.5 | 2.0 | 0.002 | 0.008 |
JK-mSMD650L-12 | 12.0 | 50.0 | 6.5 | 13.0 | 32.5 | 2.0 | 0.002 | 0.008 |
JK-mSMD700L | 6.0 | 50.0 | 7.0 | 14.0 | 35.0 | 2.0 | 0.001 | 0.007 |