插件自恢复保险丝
产品规格:JK600-110U 600V 0.11A
产品型号:JK600-110U
产品品牌:JK
阶梯价格:
在线询价
在线购买
在线询价
在线购买
kaiyun开云全站 专注20余年,是一家专业从事各类片式电子元件研发、生产和销售的高新技术企业,我们拥有原厂的技术支持,同时公司也配备专业技术工程师及先进的检测设备,可以配合客户新产品研发,免费提供样品,免费提供技术支持和参考方案等服务!
产品耐压值有从6V到600V的各种产品
Fuse
SMD低阻
方形
条状
贴片低阻SMD自恢复保险丝
贴片自恢复保险丝SMD
插件式方形自恢复保险丝
插件式圆形自恢复保险丝
条状自恢复保险丝
方形
自恢复保险丝
产品型号有近1200个,耐压值从6V到600V
JK600系列
JK250系列
JK30系列
JK16系列
产品型号及技术参数(25℃)
Model | Ihold(A) | Itrip(mA) | Vmax interrupt(V) | Imax(A) | Maximum time to trip | Resistence | ||
Current(A) | Time(S) | Rmin- Rmax | ||||||
JK600-110U | 0.11 | 0.22 | 600 | 3 | 1.0 | 8 | 6-16 | |
JK600-150U | 0.15 | 0.30 | 600 | 3 | 1.0 | 9 | 5-14 | |
JK600-160U | 0.16 | 0.32 | 600 | 3 | 1.0 | 10 | 4-12 |
产品型号及技术参数(25℃)
Model | Ihold(A) | Itrip(mA) | Vmax interrupt(V) | Imax(A) | Maximum time to trip | Resistence | ||
Current(A) | Time(S) | Rmin- Rmax | ||||||
JK250-020U | 20 | 45 | 250 | 3 | 0.5 | 0.5 | 80-160 | |
JK250-030U | 30 | 65 | 250 | 3 | 0.5 | 0.5 | 60-120 | |
JK250-040U | 40 | 80 | 250 | 3 | 0.5 | 1.5 | 30-60 | |
JK250-050U | 50 | 100 | 250 | 3 | 0.5 | 2 | 25-50 | |
JK250-060U | 60 | 120 | 250 | 3 | 0.5 | 2 | 20-60 | |
JK250-080U | 80 | 160 | 250 | 3 | 1 | 0.5 | 12-22 | |
JK250-090U | 90 | 180 | 250 | 3 | 1 | 0.8 | 10-20 | |
JK250-100U | 100 | 200 | 250 | 3 | 1 | 1 | 10-20 | |
JK250-110U | 110 | 220 | 250 | 3 | 1 | 2.0 | 6-12 | |
JK250-120U | 120 | 240 | 250 | 3 | 1 | 2.0 | 6-11 | |
JK250-145U | 145 | 290 | 250 | 3 | 1 | 5.0 | 3.5-6.5 | |
JK250-180T | 180 | 650 | 250 | 3 | 3 | 3.0 | 1.0-2.2 | |
JK250-180U | 180 | 650 | 250 | 3 | 3 | 1.5 | 2.0-4.0 | |
JK250-200U | 200 | 400 | 250 | 5 | 3 | 5 | 3-6 | |
JK250-400U | 400 | 800 | 250 | 5 | 3 | 8 | 1-3 | |
JK250-600U | 600 | 1200 | 250 | 5 | 3 | 12 | 0.6-2.0 | |
JK250-800U | 800 | 1600 | 250 | 5 | 4 | 18 | 0.4-1.0 | |
JK250-1000U | 1000 | 2000 | 250 | 7 | 5 | 20 | 0.3-0.8 | |
JK250-1200U | 1200 | 2400 | 250 | 7 | 6 | 20 | 0.2-0.8 | |
JK250-1500U | 1500 | 3000 | 250 | 7 | 7.5 | 20 | 0.2-0.6 | |
JK250-2000U | 2000 | 4000 | 250 | 10 | 10 | 20 | 0.2-0.4 |
产品型号及技术参数
Model | Ihold(A) | Itrip(mA) | Vmax | Imax | Maximum time to trip | Resistence(mΩ) | ||
V(DC) | A | Current(A) | Time(S) | Rmin | Rmax | |||
JK30-050 | 0.5 | 1.0 | 30 | 40 | 2.5 | 5.0 | 250 | 600 |
JK30-075 | 0.75 | 1.5 | 30 | 40 | 3.75 | 5.0 | 200 | 370 |
JK30-090 | 0.90 | 1.8 | 30 | 40 | 4.5 | 8.0 | 100 | 220 |
JK30-110 | 1.10 | 2.2 | 30 | 40 | 5.5 | 8.0 | 70 | 200 |
JK30-120 | 1.20 | 2.4 | 30 | 40 | 6.0 | 8.0 | 80 | 180 |
JK30-135 | 1.35 | 1.7 | 30 | 40 | 6.75 | 8.0 | 70 | 160 |
JK30-160 | 1.60 | 3.2 | 30 | 40 | 8.0 | 8.0 | 60 | 140 |
JK30-185 | 1.85 | 3.7 | 30 | 40 | 9.25 | 8.0 | 50 | 120 |
JK30-200 | 2.0 | 4.0 | 30 | 40 | 10.0 | 11 | 40 | 100 |
JK30-250 | 2.5 | 5.0 | 30 | 40 | 12.5 | 11 | 30 | 80 |
JK30-300 | 3.00 | 6.0 | 30 | 40 | 15.0 | 11 | 30 | 70 |
JK30-400 | 4.00 | 8.0 | 30 | 40 | 20.0 | 12.7 | 10 | 60 |
JK30-500 | 5.00 | 10 | 30 | 40 | 25.0 | 14.5 | 10 | 50 |
JK30-600 | 6.00 | 12 | 30 | 40 | 30.0 | 16 | 5 | 40 |
JK30-700 | 7.00 | 14 | 30 | 40 | 35.0 | 17.5 | 5 | 30 |
JK30-800 | 8.00 | 16 | 30 | 40 | 40.0 | 18.8 | 5 | 25 |
JK30-900 | 9.00 | 18 | 30 | 40 | 40.0 | 20 | 5 | 20 |
产品型号及技术参数
Model | Ihold(A) | Itrip(mA) | Vmax | Imax | Maximum time to trip | Resistence(mΩ) | ||
V(DC) | A | Current(A) | Time(S) | Rmin | Rmax | |||
JK16-010(T) | 0.1 | 0.3 | 16 | 100 | 0.5 | 5 | 1500 | 7500 |
JK16-025(T) | 0.25 | 0.5 | 16 | 100 | 1.25 | 5 | 500 | 1950 |
JK16-030(T) | 0.3 | 0.6 | 16 | 100 | 1.5 | 5 | 300 | 700 |
JK16-050(T) | 0.5 | 1.0 | 16 | 100 | 2.5 | 5 | 200 | 500 |
JK16-075(T) | 0.75 | 1.5 | 16 | 100 | 3.75 | 5 | 100 | 260 |
JK16-090(T) | 0.9 | 1.8 | 16 | 100 | 4.5 | 5 | 90 | 180 |
JK16-110(T) | 1.1 | 2.2 | 16 | 100 | 5.5 | 5 | 60 | 150 |
JK16-135(T) | 1.35 | 2.7 | 16 | 100 | 6.75 | 5 | 40 | 130 |
JK16-160(T) | 1.6 | 3.2 | 16 | 100 | 8 | 5 | 40 | 110 |
JK16-200(T) | 2 | 4 | 16 | 100 | 6 | 15 | 35 | 75 |
JK16-300 | 3 | 6 | 16 | 100 | 9 | 15 | 20 | 60 |
JK16-400 | 4 | 8 | 16 | 100 | 12 | 15 | 20 | 40 |
JK16-500 | 5 | 10 | 16 | 100 | 15 | 15 | 14 | 25 |
JK16-600 | 6 | 12 | 16 | 100 | 18 | 15 | 10 | 21 |
JK16-700 | 7 | 14 | 16 | 100 | 21 | 15 | 8 | 15 |
JK16-800 | 8 | 16 | 16 | 100 | 24 | 15 | 6 | 13 |
JK16-900 | 9 | 18 | 16 | 100 | 27 | 25 | 4 | 12 |
JK16-1000 | 10 | 20 | 16 | 100 | 30 | 30 | 4 | 11 |
JK16-1100 | 11 | 22 | 16 | 100 | 33 | 30 | 3 | 9 |
JK16-1200 | 12 | 24 | 16 | 100 | 36 | 30 | 3 | 8 |
JK16-1300 | 13 | 26 | 16 | 100 | 39 | 50 | 3 | 8 |
JK16-1400 | 14 | 28 | 16 | 100 | 40 | 50 | 3 | 7 |